Children's Christmas Parade
A Porterville Community staple event, the Children's Christmas Parade brings thousands of people out in the evening for a grand show of delight featuring children, for the many families and community members of our local area. Each year we make great memories with all who participate and make this event come to life! There's opportunities to participate for fun, promote your business, and join in the spirit of the holiday season.
Day
Hour
Minute
Second
Countdown for the Children's Christmas Parade!
Children's Christmas parade 2025
The 2025 Children's Christmas Parade will be happening Thursday, December 4th, from 7 p.m. - 9 p.m.
Parade Line-Up:
| 1 | Porterville Police Department |
| Porterville Fire Dept. | |
| CHP | |
| Office of Protective Services (PDC) | |
| 2 | Rotary Color Guard |
| 3 | Rotary Parade Banner |
| 4 | Monache High School Marauder Band |
| 5 | A. Porterville City Council - Mayor Greg Meister |
| B. Porterville City Council - Vice Mayor Ed Mckervey | |
| C. Porterville City Council - Council Member AJ Rivas | |
| D. Porterville City Council - Council Member Raymond Beltran | |
| 6 | Porterville Praise Fellowship |
| 7 | Premier Tire Service |
| 8 | Spin Academy |
| 9 | Kids2Dentist |
| 10 | Monache High School MCTA Pathway |
| 11 | Pioneer Mustang Band |
| 12 | Veterans Homecoming Queen and Court/Miss Porterville |
| 13 | Enchanted Dance Studio |
| 14 | St Anne's School |
| 15 | Rare Tumbling Academy |
| 16 | Classic Image Car Club |
| 17 | Burton Bulldog Band |
| 18 | LaViva Auto Insurance & Tax Services |
| 19 | Rising Stars Basketball |
| 20 | Dazzling Dynamics |
| 21 | |
| 22 | California Cadet Corps 3rd Brigade |
| 23 | Dr. Samuel Gregg George Chapter of E Clampus Vitas |
| 24 | Weldcraft Industries One |
| 25 | Pleasant View Elementary School District - Folklorico |
| 26 | Strathmore High School Sparton Band |
| 27 | Tule River Education Dept. |
| 28 | McDivitt Signs |
| 29 | Sensation Bation Dance Co. |
| 30 | Porterville Youth Cougar Football and Cheer |
| 31 | Porterville Unified School District/Community Schools |
| 32 | Sequoia Middle School Band |
| 33 | Galaxy Theatres |
| 34 | Zonta Club of Porterville |
| 35 | Summit Charter Intermediate Academy - Golden Squad |
| 36 | Porterville Military Academy |
| 37 | Prairie Center 4-H |
| 38 | Wynns Construction Services & Maintenance |
| 39 | Porterville Unified School EXL Intraminal Program |
| 40 | Mat Mechanics Wrestling Club |
| 41 | Summit Bears Marching Band & Auxiliary |
| 42 | The Harvest Center |
| 43 | Tulare County Federal Credit Union |
| 44 | Granite Hills High School Cheer |
| 45 | Summit Charter Academy Mathew |
| 46 | PUSD Pathways |
| 47 | Compassionate Care Home Health |
| 48 | Granite Hills High School Band |
| 49 | Gateway Post Acute |
| 50 | Momentum Broadcasting |
| 51 | Imperial Ambulance |
| 52 | Terra Bella Folklorico Club |
| 53 | American Legion Riders |
| 54 | Summit Collegiate High School Band & Color Gaurd |
| 55 | Pleasant View 4-H |
| 56 | Springville Ranch ADHC |
| 57 | Dance Horizons |
| 58 | SnoShack Central Valley |
| 59 | Gonzales Dance Academy |
| 60 | Terra Bella Tiger Marching Band & Color Gaurd |
| 61 | Girl Scouts of Central California South Service Unit 10 |
| 62 | Family HealthCare Nerwork |
| 63 | Porterville College & Career & PASO Program |
| 64 | Fiesta Insurance |
| 65 | Tulare County Sheriff's Office |
| 66 | Pleasant View Elementary School District |
| 67 | Network Diesel Services One |
| 68 | Monache High School Cheer |
| 69 | Tipton Elementary School |
| 70 | Princess Lee Lee - Grandpa & Friends |
| 71 | Lux Spin Yoga Barre & D's Xtreme |
| 72 | Bartlett Middle School Marching Band |
| 73 | Bartlett Middle School Cheer |
| 74 | Los Minihobo F.C. |
| 75 | Guadalajara Meat Market Strathmore |
| 76 | Valley Adult Day Services |
| 77 | Lavish Salon |
| 78 | Strathmore Middle School Bulldog Band |
| 79 | Strathmore Youth Football & Cheer |
| 80 | Lazer Media |
| 81 | Centro Familiar Cosecha Abundante |
| 82 | Porterville High School Cheer |
| 83 | Porterville Angels Baseball Club |
| 84 | Woodvillle Warrior Marching Band & Color Gaurd |
| 85 | Sierra Valley Rehab Center |
| 86 | Porterville 8U Rampage Softball |
| 87 | DM Express |
| 88 | West Putnam Elementary |
| 89 | Grizzlies Youth Football & Cheer |
| 90 | Springville School |
| 91 | Porterville Firebirds |
| 92 | Athletico Soccer Team |
| 93 | Athletico Football |
| 94 | TruerNorth Health Works |
| 95 | Sequoia Transitional Care |
| 96 | Panther Band |
| 97 | OACYS Technology |
Sponsorships & Parade Entry Information










Memories from Previous years
2024
Entries
Winners
Sponsors


2023
Entries
Winners
Sponsors


2022
Entries
Winners


